The following is the list of players registered as of June 2008
It takes time to process the registration forms so registrations sent in the past few weeks may not be recorded yet. The names are listed alphabetically by last name.
If you cannot find a player that you registered prior to June, 2008, please contact the Registrar and provide the Check # and amount that was used to pay the registration fee.
If you have any questions, please email the Registrar:
Thank you for your participation in another great season with AYSO 177 and a special thank you to all of our current and future volunteers that make this region the best it can be.
To check Boys Registrations, please click here.
To check Girls Registrations, Please click here.
| Last Name | First Initial | Boy | Division |
| Abdelnour | A | B | U08 |
| Abudayyeh | B | B | U06 |
| Adler | Z | B | U08 |
| Aguayo | M | B | U08 |
| Aguayo | A | B | U08 |
| Aguirre | J | B | U05 |
| Aiken | P | B | U10 |
| Aimone | P | B | U08 |
| Aimone | J | B | U05 |
| Alexander | R | B | U06 |
| Alix | K | B | U08 |
| Alldread | M | B | U08 |
| Allyn | D | B | U06 |
| Allyn | J | B | U10 |
| Allyn | J | B | U08 |
| Alvarez | M | B | U10 |
| Amador | S | B | U12 |
| Ammons | N | B | U10 |
| Anderson | H | B | U10 |
| Andreoli | M | B | U12 |
| Andrews | E | B | U08 |
| Ankley | O | B | U05 |
| Applegate | M | B | U10 |
| Aragon | J | B | U10 |
| Aranda | I | B | U08 |
| Arcese | S | B | U08 |
| Arcese | T | B | U06 |
| Arenas | A | B | U08 |
| Ashcraft | H | B | U10 |
| Asher | I | B | U08 |
| Athanassis | A | B | U10 |
| Atwood | G | B | U05 |
| Autrey | R | B | U14 |
| Avila | R | B | U16 |
| Avina | D | B | U08 |
| Baca | B | B | U08 |
| Bakker | D | B | U14 |
| Baldwin | J | B | U06 |
| Bangi | C | B | U08 |
| Barbee | N | B | U08 |
| Bardales | C | B | U08 |
| Barnabee | K | B | U06 |
| Barnabee | J | B | U08 |
| Barron | J | B | U06 |
| Barsikhian | Z | B | U06 |
| Bartels | H | B | U05 |
| Basgall | B | B | U10 |
| Bath | D | B | U14 |
| Baumel | S | B | U12 |
| Beadles | J | B | U10 |
| Beam | P | B | U06 |
| Beason | C | B | U08 |
| Bebek | J | B | U10 |
| Beck | A | B | U10 |
| Beck | K | B | U08 |
| Beck | P | B | U05 |
| Becker | J | B | U05 |
| Becker | S | B | U05 |
| Beebe | O | B | U10 |
| Bekele | N | B | U12 |
| Bennett | T | B | U10 |
| Bennett | B | B | U08 |
| Beranek | A | B | U05 |
| Bergin | T | B | U10 |
| Bergkvist | J | B | U10 |
| Bergren | C | B | U10 |
| Bergren | J | B | U08 |
| Berkowitz | D | B | U14 |
| Bermudez | V | B | U08 |
| Berntsen | F | B | U16 |
| Besvold | E | B | U14 |
| Bilbao | J | B | U08 |
| Blacklock | E | B | U08 |
| Blair | C | B | U06 |
| Blankenship | B | B | U14 |
| Bluemel | M | B | U08 |
| Bobadilla | S | B | U14 |
| Boberg | C | B | U12 |
| Boberg | N | B | U06 |
| Boberg | J | B | U06 |
| Bohm | C | B | U06 |
| Bond | A | B | U05 |
| Bostre | L | B | U06 |
| Bostre | L | B | U06 |
| Bourgeois | C | B | U10 |
| Bracken | A | B | U08 |
| Bradford | T | B | U10 |
| Bran | A | B | U08 |
| Briggs | J | B | U10 |
| Briggs | E | B | U08 |
| Briscoe | J | B | U06 |
| Brooks | T | B | U08 |
| Brown | H | B | U05 |
| Brown | C | B | U10 |
| Brown | A | B | U14 |
| Brown | B | B | U05 |
| Brown | K | B | U10 |
| Bruesehoff | N | B | U12 |
| Brunner | R | B | U12 |
| Bryson | T | B | U08 |
| Buffaloe Hill | N | B | U12 |
| Burack | R | B | U05 |
| Burke | D | B | U08 |
| Burke | T | B | U12 |
| Burkeman | A | B | U08 |
| Burkeman | E | B | U10 |
| Burns | I | B | U14 |
| Butler | J | B | U10 |
| Butler | J | B | U10 |
| Byrne | D | B | U08 |
| Byrne | A | B | U10 |
| Cabello | W | B | U08 |
| Cabot | E | B | U14 |
| Calhoun | C | B | U08 |
| Cameron | T | B | U10 |
| Campuzano | M | B | U12 |
| Cancino | A | B | U06 |
| Cantrell | J | B | U08 |
| Cardenas | A | B | U10 |
| Cardenas | A | B | U12 |
| Cardenas | J | B | U14 |
| Carmona | S | B | U12 |
| Carnevale | L | B | U08 |
| Carnevale | N | B | U10 |
| Carroll | J | B | U16 |
| Carson | G | B | U05 |
| Carter | K | B | U12 |
| Cascell | A | B | U12 |
| Casey | A | B | U10 |
| Cassel | J | B | U05 |
| Castaneda | A | B | U12 |
| Castellanos | S | B | U12 |
| Castillo | M | B | U08 |
| Cepeda | A | B | U08 |
| Cervantes | E | B | U12 |
| Chabot | H | B | U05 |
| Chaffee | F | B | U10 |
| Chaffee | J | B | U08 |
| Chamberlain | T | B | U14 |
| Chamberlain | T | B | U16 |
| Charles | M | B | U08 |
| Chauran | A | B | U05 |
| Chesley | T | B | U08 |
| Choppin | S | B | U08 |
| Choppin | D | B | U05 |
| Christofferson | E | B | U12 |
| Chun | M | B | U10 |
| Church | J | B | U05 |
| Cinotto | J | B | U10 |
| Clark | G | B | U14 |
| Cleary | K | B | U08 |
| Cobabe | K | B | U06 |
| Cobb | J | B | U10 |
| Cofell | H | B | U08 |
| Colby | J | B | U08 |
| Colchico | N | B | U05 |
| Colin | J | B | U10 |
| Colin | P | B | U12 |
| Colley | M | B | U06 |
| Collier | J | B | U05 |
| Condrin | S | B | U14 |
| Coomans | W | B | U05 |
| Cooper | D | B | U05 |
| Covarrubias | M | B | U16 |
| Craine | T | B | U08 |
| Crawford | C | B | U06 |
| Criss | T | B | U06 |
| Cruz | J | B | U08 |
| Culwell | G | B | U06 |
| Cusato | E | B | U12 |
| Dahi | J | B | U10 |
| Dalkos | T | B | U12 |
| Danziger | D | B | U14 |
| Dauscher | A | B | U06 |
| Dauscher | A | B | U10 |
| Davis | Y | B | U14 |
| Davis | J | B | U05 |
| Davis | J | B | U08 |
| Davis | M | B | U12 |
| Davis-Dressner | T | B | U06 |
| Day | T | B | U08 |
| de Armas | A | B | U12 |
| De La Cruz | A | B | U12 |
| De La Cruz | J | B | U06 |
| De La Torre | E | B | U14 |
| Dean | C | B | U08 |
| Dean | J | B | U06 |
| Deaton | H | B | U12 |
| DeCarlo | S | B | U05 |
| Degroot | B | B | U16 |
| Deighton | A | B | U10 |
| Del Bello | M | B | U12 |
| Del Rivero | A | B | U14 |
| Delgado | N | B | U08 |
| Delrosario | M | B | U08 |
| DeLucca | N | B | U08 |
| Denyer | C | B | U12 |
| Denyer | C | B | U08 |
| Derrick | A | B | U12 |
| Derrick | T | B | U06 |
| DeSilva | A | B | U12 |
| Deverell | T | B | U16 |
| Devine | N | B | U08 |
| Dhein | J | B | U05 |
| Di Fiore | J | B | U08 |
| Dissman | J | B | U08 |
| Dobie | L | B | U05 |
| Donaldson | M | B | U08 |
| Donaldson | J | B | U08 |
| Donaldson | O | B | U05 |
| Dube | J | B | U08 |
| Duggan | B | B | U12 |
| Dunn | A | B | U10 |
| Dunn | P | B | U12 |
| Durke | D | B | U16 |
| Dwinell | E | B | U08 |
| Dykes | N | B | U10 |
| Earkman | C | B | U08 |
| Easley | L | B | U06 |
| Eckenrode | J | B | U05 |
| Ehmann | J | B | U05 |
| Eismann | J | B | U10 |
| Eismann | N | B | U08 |
| Ela | C | B | U10 |
| Ela | C | B | U08 |
| Ellens | B | B | U12 |
| Ellens | J | B | U08 |
| Ellison | J | B | U05 |
| ElserScott | A | B | U14 |
| ElserScott | A | B | U16 |
| Emeis | C | B | U12 |
| Emma | K | B | U10 |
| Emslie | M | B | U12 |
| Epstein | S | B | U10 |
| Erkman | D | B | U06 |
| Errecart | J | B | U08 |
| Escalante | L | B | U05 |
| Espeleta | N | B | U08 |
| Esposito | A | B | U08 |
| Estrada | C | B | U06 |
| Estrada | A | B | U08 |
| Estrem | N | B | U08 |
| Evanskey | J | B | U06 |
| Falkner | B | B | U08 |
| Fallani | M | B | U08 |
| Farajian | K | B | U05 |
| Faynor | P | B | U10 |
| Field | J | B | U06 |
| Field | J | B | U08 |
| Field | A | B | U05 |
| Fieldhouse | G | B | U05 |
| Fieldhouse | H | B | U08 |
| Fieldhouse | H | B | U05 |
| Fields | C | B | U14 |
| Fields | G | B | U12 |
| Fields | G | B | U08 |
| Finch | A | B | U05 |
| Finch | J | B | U10 |
| Finley | N | B | U08 |
| Fischer | J | B | U06 |
| Fisher | M | B | U12 |
| Fitzgerald | M | B | U12 |
| Flexo | S | B | U12 |
| Foley | C | B | U06 |
| Foltz | S | B | U08 |
| Forman | D | B | U05 |
| Forrest | D | B | U10 |
| Forry | C | B | U08 |
| Fort | M | B | U08 |
| Foster | J | B | U14 |
| Foster | C | B | U16 |
| Fournier | S | B | U12 |
| Fox | J | B | U05 |
| Fraga | I | B | U10 |
| Franco | K | B | U10 |
| Franco | K | B | U05 |
| Frankforter | E | B | U10 |
| Frankforter | J | B | U10 |
| Frankforter | G | B | U05 |
| Frankforter | D | B | U12 |
| Franklin | K | B | U06 |
| Frayre | S | B | U08 |
| Frazier | N | B | U10 |
| Frazier | D | B | U08 |
| Frizzell | C | B | U10 |
| Frizzell | D | B | U10 |
| Furuya | H | B | U14 |
| Galbreath | M | B | U06 |
| Gallatin | T | B | U10 |
| Galvez | S | B | U12 |
| Garcia | J | B | U14 |
| Garcia | K | B | U12 |
| Garcia | S | B | U05 |
| Garcia-Bell | A | B | U14 |
| Garrow | A | B | U12 |
| Garza | B | B | U08 |
| Garza | A | B | U06 |
| Gentile | G | B | U12 |
| Gerbecks | N | B | U12 |
| Gilbert | R | B | U08 |
| Gilbert | S | B | U14 |
| Gilbert | B | B | U05 |
| Gill | J | B | U12 |
| Gillogly | N | B | U08 |
| Gillohly | N | B | U05 |
| Girling | I | B | U12 |
| Goeku | K | B | U06 |
| Gomez | E | B | U08 |
| Gomez | O | B | U14 |
| Gomez | R | B | U12 |
| Gonzalez | C | B | U12 |
| Gonzalez | A | B | U12 |
| Gonzalez | G | B | U08 |
| Gough | P | B | U06 |
| Gough | J | B | U10 |
| Graham-Thomson | Z | B | U10 |
| Greco | J | B | U08 |
| Green | J | B | U08 |
| Grenier | J | B | U10 |
| Grieve | A | B | U12 |
| Griffiths | T | B | U08 |
| Grimm | J | B | U14 |
| Grimm | A | B | U12 |
| Groskreutz | L | B | U06 |
| Gross-Hietala | G | B | U08 |
| Guajardo | Z | B | U06 |
| Guercio | V | B | U08 |
| Guerrero | G | B | U06 |
| Guerrero | R | B | U08 |
| Gustafson | C | B | U10 |
| Gutenkauf | C | B | U05 |
| Guy | J | B | U10 |
| Habash | M | B | U08 |
| Habash | U | B | U10 |
| Halachian | S | B | U12 |
| Halderman | M | B | U10 |
| Hallbeck | A | B | U08 |
| Hallock | W | B | U08 |
| Hannon | S | B | U08 |
| Hansen | A | B | U06 |
| Harbin | A | B | U08 |
| Hardy | L | B | U06 |
| Harris | B | B | U08 |
| Hart | J | B | U08 |
| Hartmann | S | B | U14 |
| Hartwick | P | B | U06 |
| Haslam | L | B | U05 |
| Hatch | C | B | U10 |
| Hatch | E | B | U10 |
| Hauser | G | B | U10 |
| Hawman | S | B | U08 |
| Hawman | J | B | U05 |
| Heck | S | B | U08 |
| Heilbron | B | B | U06 |
| Helton | M | B | U10 |
| Helton | S | B | U10 |
| Hem | T | B | U10 |
| Hess | Z | B | U05 |
| Hess | W | B | U10 |
| Highhouse | J | B | U08 |
| Hill | B | B | U05 |
| Hill | S | B | U10 |
| Hill | L | B | U08 |
| Hill | A | B | U06 |
| Hinojosa | J | B | U10 |
| Hinsley | R | B | U14 |
| Hite | S | B | U12 |
| Hoffman | C | B | U06 |
| Hoffman | M | B | U06 |
| Holland | C | B | U10 |
| Holm | N | B | U10 |
| Hoppe | R | B | U16 |
| Hoppe | T | B | U12 |
| Horn | J | B | U14 |
| Horvatin | R | B | U08 |
| Hosler | J | B | U08 |
| Houmsi | M | B | U14 |
| Howard | C | B | U08 |
| Howard | M | B | U08 |
| Huezo | D | B | U10 |
| Hughes | J | B | U10 |
| Hughes | J | B | U10 |
| Hughes | E | B | U10 |
| Hurst | C | B | U14 |
| Hutton | A | B | U05 |
| Idstein | H | B | U12 |
| Ignacio | C | B | U08 |
| Issa | I | B | U10 |
| Iwasaki | K | B | U05 |
| Izykowski | J | B | U08 |
| Jackson | A | B | U06 |
| Jackson | K | B | U05 |
| Jackson | S | B | U06 |
| Jette | L | B | U08 |
| Johnson | A | B | U14 |
| Johnson | T | B | U12 |
| Johnson | L | B | U08 |
| Johnson | S | B | U05 |
| Johnson | J | B | U08 |
| Johnson | A | B | U08 |
| Johnson | T | B | U10 |
| Johnson | L | B | U10 |
| Johnson | S | B | U08 |
| Johnson | E | B | U08 |
| Johnson | A | B | U08 |
| Johnson | S | B | U06 |
| Jones | J | B | U10 |
| Jorge | I | B | U16 |
| Juarez | P | B | U14 |
| Justiniano | C | B | U10 |
| Kabar | J | B | U10 |
| Kagurabadza | D | B | U05 |
| Kale | T | B | U10 |
| Kalin | R | B | U06 |
| Kaminsky | S | B | U12 |
| Kaplan | B | B | U12 |
| Kefalas | D | B | U10 |
| Kefalas | N | B | U08 |
| Keller | G | B | U12 |
| Kelley | K | B | U14 |
| Kelly | G | B | U10 |
| Kenyon | C | B | U14 |
| Khoury | R | B | U12 |
| King | B | B | U10 |
| King | A | B | U05 |
| King | S | B | U10 |
| Kirk | B | B | U08 |
| Kirk | A | B | U12 |
| Kline | J | B | U05 |
| Koenig | N | B | U05 |
| Koger | D | B | U06 |
| Kohagura | J | B | U05 |
| Kolodny | Q | B | U08 |
| Kolodny | J | B | U05 |
| Kom | T | B | U10 |
| Kooner | R | B | U12 |
| Kooner | S | B | U08 |
| Koval | D | B | U10 |
| Kraemer | J | B | U08 |
| Kramer | J | B | U05 |
| Krueger | C | B | U05 |
| Kudlik | K | B | U08 |
| Kukahiko | A | B | U10 |
| Kurutz | S | B | U06 |
| Lamb | N | B | U08 |
| Lambert | J | B | U10 |
| Landworth-Kleinhenz | B | B | U12 |
| Landworth-Kleinhenz | L | B | U12 |
| Landworth-Kleinhenz | N | B | U14 |
| Lanfranco | M | B | U16 |
| Lantow | M | B | U12 |
| Lanzone | M | B | U12 |
| Lapham | R | B | U05 |
| Laris | C | B | U12 |
| Laris | Q | B | U08 |
| Lasher | N | B | U14 |
| Lathouwers | M | B | U08 |
| Lathouwers | V | B | U06 |
| Lau | J | B | U12 |
| Lavid | B | B | U05 |
| Lawrence | K | B | U05 |
| Lazarus | B | B | U12 |
| Lazo | B | B | U12 |
| Leao | L | B | U16 |
| Ledesma | N | B | U08 |
| Ledesma | E | B | U05 |
| Lee | J | B | U08 |
| Lee | J | B | U05 |
| Lee | J | B | U06 |
| Lee | T | B | U10 |
| Leeds | J | B | U08 |
| Lemay-Fruchter | D | B | U06 |
| Lemay-Fruchter | L | B | U08 |
| Lemmis | J | B | U08 |
| Lemmis | C | B | U05 |
| Levy | A | B | U06 |
| Lichlyter | M | B | U14 |
| Lieblein | J | B | U08 |
| Lisenby | D | B | U14 |
| Llergo | D | B | U08 |
| Llergo | A | B | U05 |
| Lobianco | D | B | U08 |
| Lopez | J | B | U12 |
| Lough | R | B | U08 |
| Louis | F | B | U08 |
| Lovett | S | B | U05 |
| Lowery | B | B | U06 |
| Lucas | M | B | U06 |
| Lucero | A | B | U06 |
| Lytwynec | S | B | U10 |
| MacDonald | S | B | U08 |
| Majerus | A | B | U08 |
| Mandalia | T | B | U10 |
| Mandalia | V | B | U12 |
| Manning | T | B | U10 |
| Manu | J | B | U10 |
| Manzano | F | B | U10 |
| Marciuliano | P | B | U10 |
| Margain | K | B | U08 |
| Marinkovich | O | B | U06 |
| Marino | N | B | U10 |
| Martinez | B | B | U08 |
| Martinez | R | B | U14 |
| Matas | C | B | U05 |
| Matiauda | S | B | U08 |
| Matos | A | B | U08 |
| Matos | D | B | U10 |
| Mayo | M | B | U06 |
| McBride | A | B | U10 |
| McCarty | L | B | U06 |
| McChesney | G | B | U14 |
| McDaid | B | B | U10 |
| McGee | W | B | U08 |
| McGhee | J | B | U10 |
| McGlynn | I | B | U10 |
| McGlynn | J | B | U08 |
| McGrath | J | B | U06 |
| McGuire | G | B | U12 |
| McKeever | I | B | U06 |
| McKeown | C | B | U05 |
| McKinney | R | B | U06 |
| McKittrick | C | B | U14 |
| McLaughlin | N | B | U08 |
| McMahon-Staggs | R | B | U06 |
| McWeeney | L | B | U05 |
| Mejia | C | B | U12 |
| Mendoza | A | B | U08 |
| Mendoza | C | B | U08 |
| Mendoza | M | B | U12 |
| Merlo | J | B | U12 |
| Mester | N | B | U06 |
| Metscher | R | B | U10 |
| Metzker | G | B | U08 |
| Meyer | A | B | U12 |
| Meylor | M | B | U12 |
| Michaels | J | B | U08 |
| Michaud | D | B | U10 |
| Miladinovich | M | B | U14 |
| Miller | M | B | U05 |
| Miller | N | B | U08 |
| Miller | D | B | U10 |
| Miller | C | B | U08 |
| Miller | J | B | U12 |
| Miller | J | B | U06 |
| Miller | P | B | U06 |
| Milligan | S | B | U05 |
| Minnie | J | B | U14 |
| Mitchell | R | B | U12 |
| Mitri | G | B | U08 |
| Moffatt | S | B | U06 |
| Moler | T | B | U08 |
| Mongeau | M | B | U08 |
| Montemayor | M | B | U10 |
| Moorefield | J | B | U06 |
| Morgan | Z | B | U08 |
| Morse | B | B | U14 |
| MORT | T | B | U08 |
| Moulton | A | B | U16 |
| Mueller | B | B | U08 |
| Mueller | M | B | U05 |
| Munchmeyer | F | B | U10 |
| Munro | S | B | U10 |
| Munro | N | B | U05 |
| Murillo | C | B | U12 |
| Murillo | G | B | U10 |
| Murillo | J | B | U12 |
| Murnane | S | B | U08 |
| Murrell | W | B | U06 |
| Naiman | A | B | U10 |
| Nakano | D | B | U08 |
| Nance | C | B | U14 |
| Nantais | S | B | U08 |
| Nasuti | C | B | U10 |
| Naud | A | B | U14 |
| Navarette | B | B | U08 |
| Navarette | C | B | U08 |
| Navas | E | B | U05 |
| Neill | E | B | U08 |
| Nelms | H | B | U06 |
| Nelson | D | B | U14 |
| Neseth | I | B | U10 |
| Nettles | K | B | U12 |
| Nguyen | A | B | U08 |
| Nicholas | B | B | U08 |
| Nielsen | C | B | U06 |
| Noble | D | B | U10 |
| Norman | P | B | U10 |
| Nou | S | B | U10 |
| Nulty | T | B | U08 |
| Nulty | F | B | U05 |
| Obando | L | B | U08 |
| Oberhaus | D | B | U12 |
| Oberhaus | M | B | U14 |
| Ocampo | A | B | U10 |
| Oeh | Z | B | U12 |
| O'Leary | D | B | U08 |
| Oliver | S | B | U08 |
| Olson | K | B | U16 |
| Organista | J | B | U06 |
| Orr | J | B | U08 |
| O'Toole | T | B | U06 |
| Overett | E | B | U08 |
| Owens | J | B | U08 |
| Owens | A | B | U08 |
| Padilla | A | B | U12 |
| Page | W | B | U12 |
| Palacios | D | B | U08 |
| Palma-Maloles | J | B | U08 |
| Parker | H | B | U10 |
| Parker | J | B | U12 |
| Parkins | C | B | U06 |
| Parkins | N | B | U10 |
| Parry | R | B | U08 |
| Pasillas | M | B | U12 |
| Patterson | S | B | U10 |
| Patton | C | B | U08 |
| Patton | R | B | U12 |
| Pavey | R | B | U14 |
| Pavlovich | R | B | U10 |
| Pavlovich | T | B | U06 |
| Pawlowski | J | B | U10 |
| Paz | K | B | U06 |
| Pearce | J | B | U08 |
| Pearce | J | B | U05 |
| Peck | T | B | U08 |
| Penrose | C | B | U08 |
| Perez | J | B | U12 |
| Perez | E | B | U08 |
| Perez | B | B | U16 |
| Perkins | T | B | U14 |
| Perrin | M | B | U14 |
| Petro | M | B | U08 |
| Petro | T | B | U10 |
| Pettway | R | B | U08 |
| Pettway | Z | B | U10 |
| Pham | Q | B | U12 |
| Pham | K | B | U14 |
| Pham | T | B | U08 |
| Phillips | J | B | U05 |
| Picarelli | L | B | U08 |
| Pierce | C | B | U08 |
| Pilger | G | B | U12 |
| Polite | S | B | U10 |
| Pool-Harris | E | B | U08 |
| Posner | L | B | U08 |
| Postma | J | B | U08 |
| Potter | M | B | U08 |
| Poursheikhani | B | B | U14 |
| Pravednikov | L | B | U05 |
| Price | D | B | U06 |
| Prichard | D | B | U08 |
| Protano | S | B | U06 |
| Pruett | L | B | U08 |
| Pryor | H | B | U06 |
| Pua | E | B | U14 |
| Ragland | C | B | U12 |
| Ragland | K | B | U08 |
| Rahai | R | B | U14 |
| Ramirez | T | B | U14 |
| Ramos | I | B | U12 |
| Rangel | M | B | U10 |
| Rausch | M | B | U16 |
| Ravessoud | R | B | U06 |
| Redar | G | B | U10 |
| Reece | R | B | U12 |
| Reece | L | B | U10 |
| Reece | C | B | U08 |
| Reed | N | B | U14 |
| Reed | A | B | U19 |
| Reed | E | B | U10 |
| Reed | A | B | U08 |
| Reeves | J | B | U05 |
| Reeves | M | B | U05 |
| Rehan | A | B | U10 |
| Reid | D | B | U12 |
| Reiser | K | B | U12 |
| Reith | E | B | U08 |
| Reseigh | R | B | U08 |
| Rhodes | I | B | U12 |
| Ribitzki | J | B | U06 |
| Ridgeway Lester | N | B | U12 |
| Riera | N | B | U08 |
| Riley | J | B | U08 |
| Ripoll | J | B | U10 |
| Ripoll | J | B | U05 |
| Ritchie | E | B | U05 |
| Roberts | C | B | U08 |
| Robinson | D | B | U06 |
| Robinson | M | B | U05 |
| Robles | A | B | U05 |
| ROCHA | J | B | U08 |
| ROCHA | J | B | U10 |
| Rodriguez | M | B | U12 |
| Rogan | T | B | U06 |
| rogers | s | B | U12 |
| rogers | i | B | U08 |
| Rogers | B | B | U08 |
| Rogers | D | B | U08 |
| Rollins | J | B | U05 |
| Romo | D | B | U12 |
| Rookey | Z | B | U12 |
| Rose | W | B | U08 |
| Rosenblad | M | B | U08 |
| Ross | S | B | U14 |
| Rosso | S | B | U10 |
| Rosso | N | B | U05 |
| Royle | C | B | U05 |
| Rucker | E | B | U14 |
| Rudman | C | B | U05 |
| Ruggio | D | B | U14 |
| Russell | J | B | U12 |
| Russell | S | B | U12 |
| Ryan | J | B | U06 |
| Salaya | K | B | U14 |
| Salazar | U | B | U10 |
| Salazar | O | B | U08 |
| Salazar | A | B | U14 |
| Salcedo | T | B | U10 |
| Salcedo | S | B | U06 |
| Salcedo | R | B | U05 |
| Salerno | D | B | U08 |
| Salter | C | B | U12 |
| San Jose | J | B | U08 |
| San Nicolas | C | B | U16 |
| Sanchez | L | B | U05 |
| Sanders | I | B | U05 |
| Sanders | G | B | U08 |
| Sangmeister | J | B | U08 |
| Sangmeister | P | B | U08 |
| Santa Cruz | B | B | U08 |
| Santana | D | B | U10 |
| Satkofsky | R | B | U10 |
| Sato | D | B | U10 |
| Schafer | K | B | U10 |
| Schaffel | A | B | U06 |
| Scharnikow | J | B | U08 |
| Schettini | D | B | U08 |
| Schlom | B | B | U08 |
| Schmidt | B | B | U08 |
| Schmitz | E | B | U12 |
| Schnack | E | B | U06 |
| Schnack | G | B | U06 |
| Schnack | T | B | U08 |
| Schnicker | C | B | U12 |
| Scholnick | P | B | U16 |
| Schoner | C | B | U08 |
| Schoner | T | B | U12 |
| Schoner | B | B | U05 |
| Schoner | L | B | U05 |
| Schultz | S | B | U12 |
| Schwarz | J | B | U08 |
| Scott | C | B | U10 |
| Scott | J | B | U08 |
| Seal | E | B | U08 |
| Seal | N | B | U06 |
| Searing | J | B | U10 |
| Senechal | J | B | U12 |
| Senske | J | B | U10 |
| Senteno | M | B | U05 |
| Serrano | D | B | U14 |
| Serrano | A | B | U14 |
| Serrano | J | B | U16 |
| Shadden | W | B | U12 |
| Shahbani | A | B | U05 |
| Shahbani | B | B | U08 |
| Shaw | C | B | U08 |
| Shea | N | B | U10 |
| Sherman | C | B | U14 |
| Shibley | J | B | U12 |
| Sickles | A | B | U12 |
| Simmons | N | B | U08 |
| Simmons | Z | B | U08 |
| Simpson | C | B | U10 |
| Skjonsby | R | B | U05 |
| Skrumbis | A | B | U08 |
| Slater | K | B | U10 |
| Small | G | B | U06 |
| Smazenka | A | B | U10 |
| Smazenka | M | B | U06 |
| Smith | N | B | U08 |
| Smith | J | B | U12 |
| Smith | H | B | U10 |
| Smith | C | B | U10 |
| Smolin | L | B | U05 |
| Snellen | S | B | U08 |
| Sobers | A | B | U10 |
| Sommerauer | N | B | U06 |
| Song | N | B | U08 |
| Sonnenberg | N | B | U10 |
| Sor | B | B | U10 |
| Soriano | J | B | U08 |
| Sotelo | M | B | U12 |
| Soupos | T | B | U05 |
| Souza | D | B | U14 |
| Speer | J | B | U12 |
| Spencer | T | B | U14 |
| Speroni | Z | B | U12 |
| Sperry | B | B | U10 |
| Sperry | K | B | U08 |
| Squier | R | B | U08 |
| Srisomboon | N | B | U14 |
| Sroka | P | B | U10 |
| St. Hilaire | G | B | U06 |
| St. Hilaire | Z | B | U10 |
| St. John | F | B | U08 |
| St. Peter | C | B | U12 |
| Stanjevich | I | B | U06 |
| Stanton | J | B | U06 |
| Stasaitis | S | B | U12 |
| Stasaitis | Z | B | U14 |
| Steffen | S | B | U12 |
| Steffen | S | B | U05 |
| Sterling | C | B | U16 |
| Stewart | G | B | U12 |
| Stillwagon | C | B | U10 |
| Stith-Stewart | Y | B | U14 |
| Stone | L | B | U08 |
| Stone | B | B | U14 |
| Stordahl | A | B | U08 |
| Stout | E | B | U05 |
| Strauss | C | B | U10 |
| Strauss | B | B | U08 |
| Streelman | C | B | U12 |
| Streelman | R | B | U14 |
| Striewig | T | B | U12 |
| Styron | D | B | U08 |
| Suchocki | K | B | U08 |
| Suchocki | A | B | U05 |
| Suematsu | G | B | U12 |
| Sullivan | R | B | U05 |
| Sundstrom | O | B | U12 |
| Surles | J | B | U10 |
| Sussman | H | B | U08 |
| Sutter | N | B | U12 |
| Swanson | E | B | U10 |
| Swiatkowski | J | B | U06 |
| Swiatkowski | J | B | U10 |
| Taibi | J | B | U12 |
| Talin | B | B | U10 |
| Talin | S | B | U06 |
| Talley | D | B | U10 |
| Tanaka | G | B | U10 |
| Tangredi | M | B | U08 |
| Tatro | J | B | U12 |
| Tavernetti-Carroll | H | B | U08 |
| Taylor | H | B | U06 |
| Tellez | L | B | U12 |
| Tellier | C | B | U12 |
| Telling | E | B | U08 |
| Thacker | E | B | U14 |
| Thacker | C | B | U10 |
| Thellier | M | B | U06 |
| Thomas | B | B | U08 |
| Thomas | L | B | U06 |
| Thometz | K | B | U12 |
| Thompson | Z | B | U05 |
| Thompson | T | B | U06 |
| Thompson | S | B | U08 |
| Thompson | C | B | U06 |
| Till | N | B | U14 |
| Timko | N | B | U06 |
| Tomlinson | K | B | U14 |
| Torres | R | B | U10 |
| Torres | F | B | U14 |
| Torres | C | B | U16 |
| Torres | A | B | U10 |
| Torres | V | B | U14 |
| Tosti | V | B | U10 |
| Tregarthen | T | B | U08 |
| Tritle | K | B | U08 |
| Tsoi-A-Sue | A | B | U12 |
| Tsoi-A-Sue | C | B | U10 |
| Tuck | T | B | U10 |
| Tucker | P | B | U06 |
| Turnbow | L | B | U08 |
| Tyson | S | B | U08 |
| Urgiles | A | B | U10 |
| Valdes | K | B | U14 |
| Van Fleet | L | B | U08 |
| Van Lant | J | B | U08 |
| Vance | E | B | U08 |
| Vanden Berge | H | B | U10 |
| Vasquez | A | B | U12 |
| Vassberg | D | B | U16 |
| Vazquez | J | B | U12 |
| Venegas | N | B | U08 |
| Vidor | K | B | U08 |
| Vitiello | D | B | U10 |
| Vitiello | M | B | U08 |
| Vivero | J | B | U08 |
| Wakefield | N | B | U08 |
| Wakefield | Z | B | U05 |
| Walker | C | B | U06 |
| Walker | G | B | U12 |
| Wannemacher | J | B | U05 |
| Warhurst | L | B | U08 |
| Warner | E | B | U14 |
| Warner | A | B | U10 |
| Warner | O | B | U10 |
| Warren | J | B | U10 |
| Warren | N | B | U14 |
| Waters | K | B | SPV |
| Weatherilt | J | B | U08 |
